<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powdertechusa</title>
	<atom:link href="http://powdertechusa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://powdertechusa.com/blog</link>
	<description>Powdertechusa</description>
	<lastBuildDate>Mon, 29 Apr 2013 21:23:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gericke N200 Nibbler Provides Efficient and Cost-Effective Size Reduction to the Pharmaceutical Industry</title>
		<link>http://powdertechusa.com/blog/gericke-n200-nibbler-provides-efficient-and-cost-effective-size-reduction-to-the-pharmaceutical-industry/</link>
		<comments>http://powdertechusa.com/blog/gericke-n200-nibbler-provides-efficient-and-cost-effective-size-reduction-to-the-pharmaceutical-industry/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:58:39 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://powdertechusa.com/blog/?p=95</guid>
		<description><![CDATA[The Gericke N200 Pharma Nibbler offers a 200 mm diameter inlet and throughput of 1.500 (1/h), providing a highly economic alternative to hammer mills and more complex equipment for consistent size reduction of materials and agglomerates found in pharmaceutical production. &#8230; <a href="http://powdertechusa.com/blog/gericke-n200-nibbler-provides-efficient-and-cost-effective-size-reduction-to-the-pharmaceutical-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Gericke N200 Pharma Nibbler offers a 200 mm diameter inlet and throughput of 1.500 (1/h), providing a highly economic alternative to hammer mills and more complex equipment for consistent size reduction of materials and agglomerates found in pharmaceutical production. </p>
<p><a href="http://powdertechusa.com/blog/wp-content/uploads/2013/04/PTI_N200PharmaNibbler.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powdertechusa.com/blog/gericke-n200-nibbler-provides-efficient-and-cost-effective-size-reduction-to-the-pharmaceutical-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ystral TDS Machines Provide Dust-Free Induction of Aerosils and Other Silicas</title>
		<link>http://powdertechusa.com/blog/ystral-tds-machines-provide-dust-free-induction-of-aerosils-and-other-silicas/</link>
		<comments>http://powdertechusa.com/blog/ystral-tds-machines-provide-dust-free-induction-of-aerosils-and-other-silicas/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:32:55 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://powdertechusa.com/blog/?p=86</guid>
		<description><![CDATA[Powder Technologies offers the powerful Ystral TDS-Dispermix, TDS Induction Mixer and Conti-TDS machines as solutions for the dust and costly agglomerate waste normally associated with the induction of highly dispersed fumed silicas such as Aerosil, Cab-O-Sil, and HDK. Read more]]></description>
				<content:encoded><![CDATA[<p>Powder Technologies offers the powerful Ystral TDS-Dispermix, TDS Induction Mixer and Conti-TDS machines as solutions for the dust and costly agglomerate waste normally associated with the induction of highly dispersed fumed silicas such as Aerosil, Cab-O-Sil, and HDK.</p>
<p><a href="http://powdertechusa.com/blog/wp-content/uploads/2013/01/PTI-YstralAerosil.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powdertechusa.com/blog/ystral-tds-machines-provide-dust-free-induction-of-aerosils-and-other-silicas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YSTRAL Conti-TDS Machine from Powder Technologies, Inc. Achieves the 3-A Sanitary Standard Certification</title>
		<link>http://powdertechusa.com/blog/ystral-conti-tds-machine-from-powder-technologies-inc-achieves-the-3-a-sanitary-standard-certification/</link>
		<comments>http://powdertechusa.com/blog/ystral-conti-tds-machine-from-powder-technologies-inc-achieves-the-3-a-sanitary-standard-certification/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:03:36 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://powdertechusa.com/blog/?p=72</guid>
		<description><![CDATA[The YSTRAL Conti-TDS offered by Powder Technologies, known throughout the world for the major efficiencies it brings to the production process by offering powder induction, wetting and then dispersing of an agglomerate-free liquid – all with one machine, has been &#8230; <a href="http://powdertechusa.com/blog/ystral-conti-tds-machine-from-powder-technologies-inc-achieves-the-3-a-sanitary-standard-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The YSTRAL Conti-TDS offered by Powder Technologies, known throughout the world for the major efficiencies it brings to the production process by offering powder induction, wetting and then dispersing of an agglomerate-free liquid – all with one machine, has been certified by 3-A Sanitary Standards, Inc. (3-A SSI) to meet its sanitary standards and carry the 3-A Symbol.</p>
<p><a href="http://powdertechusa.com/blog/wp-content/uploads/2012/11/PTI_Ystral3Acertification.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powdertechusa.com/blog/ystral-conti-tds-machine-from-powder-technologies-inc-achieves-the-3-a-sanitary-standard-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Established Mixing and Dispersing Processes to Small Scale Production with Ystral Pilotec from Powder Technologies</title>
		<link>http://powdertechusa.com/blog/bring-established-mixing-and-dispersing-processes-to-small-scale-production-with-ystral-pilotec-from-powder-technologies/</link>
		<comments>http://powdertechusa.com/blog/bring-established-mixing-and-dispersing-processes-to-small-scale-production-with-ystral-pilotec-from-powder-technologies/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 17:09:25 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://powdertechusa.com/blog/?p=60</guid>
		<description><![CDATA[Powder Technologies now offers the multifunctional Ystral Pilotec to product research and development labs, scale-up and small scale production for dust- and loss-free powder induction, wetting under vacuum and dispersion – all in one passage. Read more]]></description>
				<content:encoded><![CDATA[<p>Powder Technologies now offers the multifunctional Ystral Pilotec to product research and development labs, scale-up and small scale production for dust- and loss-free powder induction, wetting under vacuum and dispersion – all in one passage.</p>
<p><a href="http://powdertechusa.com/blog/wp-content/uploads/2012/09/PTI_YstralPilotec.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powdertechusa.com/blog/bring-established-mixing-and-dispersing-processes-to-small-scale-production-with-ystral-pilotec-from-powder-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Technologies Brings Major Efficiencies to Production with the Ystral Conti-TDS</title>
		<link>http://powdertechusa.com/blog/powder-technologies-brings-major-efficiencies-to-production-with-the-ystral-conti-tds/</link>
		<comments>http://powdertechusa.com/blog/powder-technologies-brings-major-efficiencies-to-production-with-the-ystral-conti-tds/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:25:15 +0000</pubDate>
		<dc:creator>Murray</dc:creator>
				<category><![CDATA[left]]></category>

		<guid isPermaLink="false">http://powdertechusa.com/blog/?p=30</guid>
		<description><![CDATA[The Ystral Conti-TDS brings major efficiencies to the production process by offering powder induction, wetting and then dispersing of an agglomerate-free liquid – all with one machine. Read more]]></description>
				<content:encoded><![CDATA[<p>The Ystral Conti-TDS brings major efficiencies to the production process by offering powder induction, wetting and then dispersing of an agglomerate-free liquid – all with one machine.</p>
<p><a href="http://www.powdertechusa.com/blog/wp-content/uploads/2012/07/PTI_YstralContiTDS_final.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powdertechusa.com/blog/powder-technologies-brings-major-efficiencies-to-production-with-the-ystral-conti-tds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
